###############################################################
 ###############################################################
 ###############################################################
 ### CCP4 7.0.045: ctruncate        version 1.17.27 : 14/08/17##
 ###############################################################
 User: jfraser  Run date:  8/11/2017 Run time: 15:00:22 


 Please reference: Collaborative Computational Project, Number 4. 2011.
 "Overview of the CCP4 suite and current developments". Acta Cryst. D67, 235-242.
 as well as any specific reference in the program write-up.




USER SUPPLIED INPUT:

hklin 	/Users/jfraser/METHODS_XIA2/apo/DEFAULT/scale/AUTOMATIC_DEFAULT_scaled.mtz
hklout 	/Users/jfraser/METHODS_XIA2/apo/DEFAULT/scale/NATIVE_truncated.mtz
colin 	/*/*/[IMEAN,SIGIMEAN]
xmlout 	/Users/jfraser/METHODS_XIA2/apo/DEFAULT/scale/42_truncate.xml

** JQ

Reflection File INFO:

Reflection file name: /Users/jfraser/METHODS_XIA2/apo/DEFAULT/scale/AUTOMATIC_DEFAULT_scaled.mtz
Crystal/dataset names: /DEFAULT/NATIVE
Spacegroup: P 43 2 2 (number   95)
Cell parameters:    73.9200    73.9200   110.0000    90.0000    90.0000    90.0000

Reflection Data INFO:

Reflection data type: I_sigI
Number of observations (including Freidal mates): 37101
Number of unique reflections (excluding Freidal): 37101 (Acentric: 32526, Centric: 4575)
Resolution range of data: 33.058 - 1.650 A
Maximum index h (a*): 44 (1.680 A)   - by symm. -  44 (1.680 A)
Maximum index k (b*): 31 (2.385 A)   - by symm. -  44 (1.680 A)
Maximum index l (c*): 63 (1.746 A)   - by symm. -  63 (1.746 A)



Estimated Optical Resolution: 1.576




COMPLETENESS ANALYSIS (using intensities):

The following uses I/sigI Completeness levels, in particular targeting completeness above 85%.  The Completeness with I/sigma above 3 indicates a strong signal (A better estimate is available using CC1/2 in aimless).

   I/sigI>N            range(A)      %refln
    15.0            33.06 -  2.95     18.9  
    10.0            33.06 -  2.64     25.7  
     5.0            33.06 -  2.26     40.5  
     3.0            33.06 -  2.06     52.7  ***
     2.0            33.06 -  1.97     60.8  
     1.5            33.06 -  1.91     64.9  
     1.0            33.06 -  1.87     68.9  
     N/A            33.06 -  1.65

The resolution range with I/sigI > 3 with completeness above 0.85, the estimated strong data resolution range of this data, is  33.06A to   2.06A.
  This corresponds to approximately  52% of the reflections in the file.


$TABLE: Intensity Completeness analysis:
$GRAPHS: Completeness & (I/sigI)>N v resolution:N:1,2,3,4,5,6,7,8:
: Completeness & Rstandard v resolution:N:1,2,9:
$$ 1/resol^2 Completeness (I/s>15) (I/s>10) (I/s>5) (I/s>3) (I/s>2) (I/s>1) Rstandard$$
$$
    0.0110   0.989        0.960    0.979    0.988   0.989   0.989   0.989    0.000
    0.0243   1.000        0.962    0.989    0.995   0.999   0.999   0.999    0.000
    0.0351   1.000        0.977    0.992    0.995   0.998   0.998   1.000    0.000
    0.0446   0.998        0.973    0.993    0.995   0.996   0.996   0.996    0.000
    0.0532   1.000        0.982    0.997    0.999   1.000   1.000   1.000    0.000
    0.0612   0.998        0.980    0.993    0.997   0.997   0.997   0.997    0.000
    0.0688   1.000        0.982    0.995    0.998   0.998   1.000   1.000    0.000
    0.0760   1.000        0.969    0.990    0.993   0.998   0.998   1.000    0.000
    0.0829   1.000        0.965    0.989    0.994   0.996   0.998   1.000    0.000
    0.0896   0.997        0.970    0.991    0.993   0.993   0.993   0.995    0.000
    0.0961   0.995        0.939    0.983    0.988   0.989   0.993   0.993    0.000
    0.1024   1.000        0.946    0.983    0.994   0.997   0.997   0.999    0.000
    0.1085   1.000        0.895    0.965    0.979   0.989   0.993   0.995    0.000
    0.1144   0.996        0.912    0.958    0.984   0.986   0.987   0.990    0.000
    0.1201   0.999        0.915    0.960    0.980   0.985   0.988   0.994    0.000
    0.1259   0.999        0.876    0.952    0.977   0.987   0.988   0.994    0.001
    0.1314   1.000        0.871    0.948    0.975   0.982   0.987   0.992    0.001
    0.1368   0.998        0.864    0.954    0.975   0.982   0.983   0.988    0.001
    0.1422   1.000        0.854    0.932    0.969   0.980   0.988   0.988    0.001
    0.1474   1.000        0.841    0.932    0.963   0.974   0.982   0.985    0.001
    0.1526   1.000        0.815    0.924    0.953   0.979   0.984   0.986    0.001
    0.1577   0.997        0.799    0.907    0.949   0.964   0.971   0.984    0.001
    0.1627   0.999        0.819    0.928    0.959   0.968   0.978   0.991    0.001
    0.1676   1.000        0.788    0.901    0.948   0.967   0.973   0.989    0.001
    0.1725   1.000        0.787    0.894    0.925   0.954   0.972   0.983    0.001
    0.1773   0.999        0.724    0.887    0.939   0.965   0.968   0.981    0.001
    0.1820   0.998        0.733    0.886    0.945   0.967   0.973   0.980    0.001
    0.1868   1.000        0.701    0.874    0.935   0.967   0.972   0.978    0.002
    0.1914   0.998        0.721    0.866    0.929   0.951   0.964   0.976    0.002
    0.1959   1.000        0.677    0.847    0.911   0.951   0.960   0.975    0.002
    0.2005   0.999        0.675    0.825    0.878   0.929   0.949   0.972    0.002
    0.2049   0.998        0.645    0.826    0.919   0.951   0.964   0.974    0.002
    0.2094   0.998        0.615    0.796    0.881   0.939   0.948   0.960    0.003
    0.2138   0.996        0.647    0.835    0.890   0.930   0.952   0.961    0.003
    0.2182   1.000        0.609    0.827    0.898   0.953   0.974   0.980    0.003
    0.2225   0.997        0.591    0.803    0.895   0.930   0.952   0.960    0.003
    0.2267   0.998        0.523    0.777    0.878   0.912   0.932   0.945    0.004
    0.2309   0.997        0.513    0.756    0.869   0.902   0.932   0.952    0.003
    0.2352   1.000        0.472    0.743    0.848   0.898   0.931   0.954    0.004
    0.2394   0.998        0.511    0.767    0.848   0.880   0.932   0.952    0.004
    0.2434   0.997        0.446    0.711    0.844   0.904   0.934   0.963    0.004
    0.2476   1.000        0.385    0.683    0.807   0.883   0.909   0.937    0.005
    0.2517   0.995        0.395    0.667    0.768   0.851   0.888   0.933    0.006
    0.2557   1.000        0.332    0.653    0.802   0.861   0.905   0.939    0.007
    0.2597   0.992        0.307    0.618    0.770   0.844   0.877   0.923    0.007
    0.2637   1.000        0.262    0.576    0.751   0.841   0.874   0.919    0.008
    0.2676   0.994        0.271    0.567    0.735   0.837   0.880   0.919    0.009
    0.2715   0.996        0.190    0.538    0.708   0.807   0.852   0.900    0.011
    0.2754   1.000        0.206    0.496    0.688   0.798   0.847   0.903    0.011
    0.2793   0.988        0.186    0.502    0.675   0.766   0.815   0.870    0.012
    0.2831   1.000        0.177    0.461    0.660   0.753   0.800   0.869    0.014
    0.2869   0.994        0.133    0.421    0.598   0.723   0.765   0.823    0.017
    0.2907   0.993        0.106    0.392    0.579   0.696   0.751   0.822    0.019
    0.2945   0.999        0.093    0.355    0.546   0.694   0.775   0.839    0.020
    0.2983   0.988        0.065    0.318    0.523   0.618   0.701   0.779    0.026
    0.3020   0.999        0.042    0.301    0.548   0.677   0.736   0.821    0.025
    0.3057   0.998        0.047    0.286    0.485   0.636   0.714   0.806    0.027
    0.3094   0.985        0.026    0.266    0.462   0.614   0.684   0.759    0.029
    0.3130   0.998        0.030    0.267    0.487   0.633   0.693   0.772    0.028
    0.3166   0.997        0.006    0.215    0.414   0.563   0.648   0.738    0.041
    0.3203   0.986        0.012    0.204    0.380   0.514   0.611   0.718    0.040
    0.3239   0.999        0.010    0.156    0.333   0.519   0.603   0.710    0.061
    0.3275   0.995        0.002    0.123    0.329   0.455   0.567   0.695    0.053
    0.3310   0.984        0.004    0.149    0.329   0.466   0.553   0.682    0.055
    0.3345   0.995        0.004    0.094    0.310   0.453   0.551   0.675    0.063
    0.3382   0.992        0.000    0.092    0.280   0.448   0.538   0.663    0.063
    0.3416   0.982        0.000    0.058    0.200   0.349   0.470   0.590    0.076
    0.3451   0.985        0.000    0.070    0.223   0.369   0.479   0.636    0.072
    0.3486   0.979        0.000    0.039    0.158   0.315   0.415   0.533    0.098
    0.3521   0.971        0.000    0.031    0.120   0.278   0.383   0.533    0.096
    0.3555   0.965        0.000    0.026    0.137   0.275   0.373   0.522    0.101
    0.3589   0.966        0.000    0.026    0.100   0.228   0.335   0.480    0.112
    0.3623   0.940        0.000    0.012    0.080   0.206   0.297   0.457    0.119
    0.3657   0.893        0.000    0.001    0.056   0.176   0.284   0.416    0.141
$$

The completeness at various resolution limit plots gives the completeness after applying a I/sigI cutoff.  The profiles give an indication of the quality of the data.  The Rstandard plot (/) gives an alternative indicator.  Strongly recorded resolution bins would typically have values below 0.1.

Low Resolution Intensity Completeness analysis:
   1/resol^2    Range         Completeness 
    0.0034   0.000-0.006   0.941 [61.0:64.8]
    0.0075   0.006-0.009   0.993 [74.5:75.0]
    0.0110   0.009-0.013   1.000 [79.9:79.9]
    0.0141   0.013-0.016   1.000 [83.0:83.0]
    0.0169   0.016-0.018   1.000 [82.5:82.5]
    0.0195   0.018-0.021   1.000 [84.0:84.0]
    0.0220   0.021-0.023   1.000 [83.4:83.4]
    0.0243   0.023-0.025   1.000 [87.2:87.2]
    0.0267   0.025-0.028   1.000 [87.2:87.2]
    0.0288   0.028-0.030   0.993 [85.6:86.2]


Low completeness at low resolution can lead to map distortions and other difficulties.  This often arises through experimental effects such as incorrectly alligned crystal, poorly positioned backstop, or over exposure.


ICE RING SUMMARY:

 reso  ice_ring  mean_I mean_Sigma Estimated_I   Ratio Zscore Completeness Ave_Completeness
 3.90   no      4178.58      96.07     4502.90    0.93  -3.38        1.00     1.00
 3.67   yes     3650.99      84.13     4140.92    0.88  -5.82        1.00     1.00
 3.44   no      3033.93      71.32     2959.41    1.03   1.04        1.00     1.00
 2.67   no       626.96      20.59      603.10    1.04   1.16        1.00     1.00
 2.25   no       318.30      15.51      292.49    1.09   1.66        1.00     1.00
 2.08   no       182.95      12.71      164.59    1.11   1.44        0.99     1.00
 1.95   no        96.45      11.36       96.85    1.00  -0.04        1.00     0.99
 1.92   no        81.69      11.31       84.26    0.97  -0.23        0.99     1.00
 1.89   no        69.01      10.66       69.98    0.99  -0.09        0.99     1.00
 1.72   no        18.43       8.05       18.72    0.98  -0.04        1.00     0.98

The ice rings table shows data Z-scores and completeness for ice ring sensitive resolutions in comparison with neighbouring ice-ring insensitive resolutions. Large z-scores and low completeness at give a strong hint to the presence of ice rings. It may be required to exclude these resolution ranges. 



WILSON SCALING:

Estimated number of residues = 217

Results Wilson B-factor:

Estimate of Wilson B factor: 25.677 A^(-2), with sigma  1.370
Estimate of scale factor on intensity =    78.4245 (intercept -4.362, sigma  0.120)


The isotropic Wilson temperature estimate (B-value) is an approximation to the fall-off of scattering with resolution.  This should be correlated with the refined atomic B-values.  This averages out any anisotropy in the experimental observations.  This approximation will be misleading for strongly anisotropic data.

$TABLE: Wilson plot:
$GRAPHS: Wilson plot - estimated B factor =  25.7 :A:1,2,3:
$$ 1/resol^2 ln(I/I_th) Reference_prot $$
$$
   0.01253   -4.58879   -4.55093 
   0.02830   -5.29931   -5.19194 
   0.04068   -4.69191   -4.72608 
   0.05155   -4.38983   -4.52189 
   0.06144   -4.65135   -4.62147 
   0.07065   -4.73088   -4.75450 
   0.07936   -4.83711   -4.90680 
   0.08764   -5.04250   -5.07790 
   0.09563   -5.19368   -5.28919 
   0.10328   -5.49286   -5.47806 
   0.11059   -5.64650   -5.64118 
   0.11783   -5.71880   -5.80358 
   0.12485   -5.95854   -5.95060 
   0.13163   -6.23819   -6.07851 
   0.13826   -6.28763   -6.17496 
   0.14480   -6.34535   -6.25927 
   0.15114   -6.31534   -6.34416 
   0.15738   -6.36610   -6.42917 
   0.16354   -6.42038   -6.49024 
   0.16950   -6.54743   -6.55629 
   0.17548   -6.63915   -6.60798 
   0.18126   -6.68683   -6.65606 
   0.18708   -6.72754   -6.70870 
   0.19271   -6.78720   -6.75513 
   0.19832   -6.73922   -6.80451 
   0.20377   -6.88014   -6.86479 
   0.20926   -6.99870   -6.92932 
   0.21461   -6.90662   -6.99683 
   0.21995   -7.03015   -7.06256 
   0.22529   -7.10989   -7.11458 
   0.23042   -7.15893   -7.18467 
   0.23562   -7.31143   -7.27669 
   0.24068   -7.25189   -7.35470 
   0.24572   -7.37436   -7.43447 
   0.25078   -7.45275   -7.52289 
   0.25567   -7.62178   -7.61261 
   0.26060   -7.63310   -7.70457 
   0.26556   -7.73987   -7.80075 
   0.27033   -7.81373   -7.89842 
   0.27513   -7.90164   -7.98945 
   0.27994   -7.97572   -8.07502 
   0.28462   -8.12101   -8.15667 
   0.28932   -8.20047   -8.24858 
   0.29395   -8.36709   -8.33714 
   0.29852   -8.49576   -8.41583 
   0.30313   -8.55540   -8.50189 
   0.30772   -8.61897   -8.58059 
   0.31217   -8.61729   -8.64887 
   0.31666   -8.85077   -8.71716 
   0.32123   -8.89742   -8.78872 
   0.32559   -9.03015   -8.85162 
   0.33004   -9.04982   -8.90747 
   0.33441   -9.10314   -8.96337 
   0.33886   -9.19164   -9.02853 
   0.34311   -9.27722   -9.09013 
   0.34745   -9.32309   -9.15360 
   0.35189   -9.37478   -9.22282 
   0.35622   -9.41595   -9.27965 
   0.36053   -9.45876   -9.32596 
   0.36503   -9.57550   -9.37232 
$$

Computed using Popov & Bourenkov, Acta D (2003) D59, 1145

The wilson plot shows the fall off of the mean intensity with resolution.   This is then used calculate an absolute scale and temperature factor for a set of observed intensities, using the theory of A C Wilson.  The reference_plot is based upon an analysis of high resolution datasets in the PDB (BEST), which takes into account the none random distribution of atoms within the crystal.  Some deviation from the reference plot is to be expected, however, significant deviation may indicate problems, such as ice rings, detector issues, or missprocessed.


OUTLIER RING SUMMARY:

Outliers total   5.9% of the bins.

 reso    mean_I mean_Sigma Estimated_I  Ratio Zscore Completeness Ave_Completeness
 6.61   2786.88      65.50     3372.88   0.83  -8.95     1.00     0.99
 4.81   6276.31     133.12     5139.61   1.22   8.54     1.00     1.00
 4.62   4449.88     101.73     5488.78   0.81 -10.21     0.97     1.00
 4.46   6748.70     152.26     5603.07   1.20   7.52     1.00     1.00
 4.32   6671.69     168.72     5276.21   1.26   8.27     1.00     1.00
 3.15   1495.94      38.72     1772.73   0.84  -7.15     1.00     1.00
 2.81    706.85      23.44      874.43   0.81  -7.15     1.00     1.00
 2.79    697.32      22.18      848.17   0.82  -6.80     1.00     1.00
 2.76    560.03      19.23      811.39   0.69 -13.07     1.00     1.00
 2.62    487.48      17.68      605.24   0.81  -6.66     1.00     1.00
 2.52    631.27      20.55      505.20   1.25   6.13     1.00     1.00

 The outlier rings table shows data Z-scores and completeness for problem resolution bins in comparison with the Wilson B-factor fit. Large z-scores and low completeness at give a strong hint to the presence of problems. It may be required to exclude these resolution ranges.




TRANSLATIONAL NCS:

No translational NCS detected (with resolution limited to  4.00 A)

The analysis uses the peak heights in the patterson map that are further than 14 A (approx. 4 Ca-Ca) from the origin.  The presence of a large off origin peak (above 20%) and/or a very low Q-score, below 1.0, is a string indicator of the presence of tNCS.  An intermidiate Q-score, between 5.0 and 1.0, may indicate weak tNCS or be the result of cross vector of a large scatterer such as a cluster or heavy metal.

Reference: P. Zwarts CCP4 Newsletter 42




ANISOTROPY ANALYSIS:

Analysis using data from  33.06A to   2.06A.

Eigenvalues:  23.7514  23.7514  30.3751
Eigenvalue ratios:   0.8455   0.8455   1.0000

Some anisotropy detetect.  This may have an effect on statistics.
The presence of anisotropy may indicate that the crystal is poorly ordered along one of the axes.

Anisotropic B scaling (orthogonal coords):

|  23.751435   0.000000   0.000000 |
|   0.000000  23.751435   0.000000 |
|   0.000000   0.000000  30.375094 |

Anisotropic U (orthogonal coords):

|   0.601631   0.000000   0.000000 |
|   0.000000   0.601631   0.000000 |
|   0.000000   0.000000   0.769410 |

Eigenvector breakdown:

Eigenvalue  Eigenvector(a*,b*,c*)
  0.601631 (   1.000000   0.000000   0.000000 )
  0.601631 (   0.000000   1.000000   0.000000 )
  0.769410 (   0.000000   0.000000   1.000000 )

Anisotropic correction (orthogonal coords):

|  -0.028238   0.000000   0.000000 |
|   0.000000  -0.028238   0.000000 |
|   0.000000   0.000000   0.056477 |

$TABLE: Intensity statistics:
$GRAPHS: Mn(I) v resolution:N:1,2,3,4,5:
: Mn(I/sd) v resolution:N:1,6,7,8,9:
: No. reflections v resolution:N:1,10,11,12,13:
$$ 1/resol^2 Mn(I(1)) Mn(I(2)) Mn(I(3)) Mn(I) Mn(I/s(1)) Mn(I/s(2)) Mn(I/s(3)) Mn(I/s)     N(1)     N(2)     N(3)     N$$
$$
   0.0182  5065.73  5065.73  2889.47  4626.00    36.90      36.90      31.11      36.52   2224.0   2224.0   2544.0  16144.0
   0.0400  5561.84  5561.84  3475.13  4562.72    38.37      38.37      34.88      38.18   2200.0   2200.0   2384.0  16096.0
   0.0573  6764.13  6764.13  3780.48  5510.69    35.11      35.11      35.24      37.42   2152.0   2152.0   2416.0  16208.0
   0.0726  4304.22  4304.22  2780.41  3951.77    37.62      37.62      32.96      37.17   2184.0   2184.0   2368.0  16192.0
   0.0864  3090.89  3090.89  1651.91  2842.04    35.42      35.42      31.38      35.44   2176.0   2176.0   2368.0  16160.0
   0.0994  2421.90  2421.90  1079.48  1892.67    34.41      34.41      27.32      32.73   2168.0   2168.0   2320.0  16176.0
   0.1115  1641.45  1641.45  1035.00  1385.33    28.28      28.28      26.25      28.94   2208.0   2208.0   2320.0  16048.0
   0.1231  1155.17  1155.17   613.61   988.33    25.26      25.26      22.82      26.07   2184.0   2184.0   2304.0  16224.0
   0.1342   843.41   843.41   426.33   662.87    26.20      26.20      19.96      23.86   2168.0   2168.0   2256.0  16096.0
   0.1448   726.22   726.22   340.04   583.65    25.37      25.37      18.17      22.96   2064.0   2064.0   2320.0  16176.0
   0.1552   736.47   736.47   302.71   552.40    24.79      24.79      16.43      21.77   2240.0   2240.0   2272.0  16208.0
   0.1652   631.15   631.15   275.69   467.58    23.14      23.14      15.47      20.37   2152.0   2152.0   2384.0  16160.0
   0.1750   622.23   622.23   211.57   385.82    22.97      22.97      13.08      18.50   2200.0   2200.0   2272.0  16160.0
   0.1844   433.72   433.72   158.19   336.55    17.93      17.93      11.54      16.64   2128.0   2128.0   2192.0  16144.0
   0.1937   391.65   391.65   182.12   311.48    15.82      15.82      12.62      15.67   2096.0   2096.0   2304.0  16032.0
   0.2027   407.58   407.58   144.94   280.58    17.79      17.79      10.88      14.72   2248.0   2248.0   2208.0  16144.0
   0.2116   316.56   316.56   168.14   243.66    16.10      16.10      10.92      13.81   2128.0   2128.0   2320.0  16144.0
   0.2203   274.83   274.83   145.17   220.04    14.84      14.84      10.18      13.16   2152.0   2152.0   2272.0  16176.0
   0.2289   225.95   225.95   127.38   185.75    13.33      13.33       9.39      11.70   2248.0   2248.0   2224.0  16048.0
   0.2373   174.15   174.15   105.18   160.71    10.72      10.72       8.29      10.64   2072.0   2072.0   2176.0  16192.0
   0.2455   167.87   167.87    98.62   141.96    10.54      10.54       7.58       9.61   2240.0   2240.0   2176.0  16096.0
   0.2537   145.71   145.71    88.94   116.49     9.80       9.80       7.07       8.52   2160.0   2160.0   2336.0  16352.0
   0.2617   131.47   131.47    68.60    99.32     8.65       8.65       6.13       7.44   2184.0   2184.0   2208.0  15792.0
   0.2695   100.67   100.67    62.79    85.67     6.78       6.78       5.52       6.52   2096.0   2096.0   2128.0  15952.0
   0.2773    84.52    84.52    49.72    73.59     5.97       5.97       4.59       5.85   2240.0   2240.0   2112.0  16160.0
   0.2849    70.36    70.36    44.46    60.63     5.47       5.47       4.36       5.21   2088.0   2088.0   2272.0  16112.0
   0.2926    53.89    53.89    29.53    48.11     4.75       4.75       3.14       4.48   2216.0   2216.0   2144.0  16048.0
   0.3000    47.96    47.96    26.81    38.50     4.49       4.49       3.11       3.88   2208.0   2208.0   2128.0  16064.0
   0.3075    40.81    40.81    22.18    33.96     3.97       3.97       2.64       3.50   2120.0   2120.0   2160.0  15968.0
   0.3148    37.40    37.40    20.85    29.90     3.79       3.79       2.52       3.21   2272.0   2272.0   2128.0  16208.0
   0.3221    25.76    25.76    14.50    23.51     2.80       2.80       1.83       2.65   2048.0   2048.0   2144.0  16000.0
   0.3292    23.67    23.67    13.92    20.65     2.56       2.56       1.76       2.36   2256.0   2256.0   2112.0  15936.0
   0.3363    21.48    21.48    10.19    18.65     2.40       2.40       1.27       2.14   2136.0   2136.0   1936.0  16048.0
   0.3433    17.46    17.46    10.95    15.94     1.82       1.82       1.22       1.75   2224.0   2224.0   2128.0  15856.0
   0.3503    16.07    16.07     9.90    14.28     1.47       1.47       1.03       1.46   2144.0   2144.0   1760.0  15824.0
   0.3572    13.85    13.85     9.09    13.13     1.05       1.05       0.95       1.24   2136.0   2136.0   1696.0  15472.0
   0.3639    14.43    14.43     8.11    11.93     1.07       1.07       0.82       1.05   1968.0   1968.0   1440.0  14800.0
$$

The directional plots are along the directions of the moments of the anisotropy temperature matrix.  These are ordered such that direction 1 has maximum alignment with a*, directions 2 with b*, etc.


TWINNING ANALYSIS:

Global twinning statistics.

These tests rely on the fact that it is highly improbably that very weak or very strong reflections will coincide, therefore, the tails for the distribution of twinned datasets will be less pronounced

Data truncated to  33.06 -   2.06 A resolution
$TABLE: Cumulative intensity distribution:
$GRAPHS: Cumulative intensity distribution (Acentric and centric):N:1,2,3,4,5,6:
$$ Z Acent_theor Acent_twin Acent_obser Cent_theor Cent_obser $$
$$
   0.00000  0.00000  0.00000  0.03962  0.00000  0.06943
   0.04000  0.03921  0.00303  0.06333  0.15852  0.15217
   0.08000  0.07688  0.01151  0.09436  0.22270  0.20707
   0.12000  0.11308  0.02458  0.12739  0.27097  0.25428
   0.16000  0.14786  0.04148  0.15935  0.31084  0.29387
   0.20000  0.18127  0.06155  0.19030  0.34528  0.32412
   0.24000  0.21337  0.08420  0.22083  0.37579  0.35389
   0.28000  0.24422  0.10891  0.25064  0.40330  0.38348
   0.32000  0.27385  0.13524  0.27890  0.42839  0.40895
   0.36000  0.30232  0.16279  0.30618  0.45149  0.43382
   0.40000  0.32968  0.19121  0.33297  0.47291  0.45358
   0.44000  0.35596  0.22021  0.35863  0.49288  0.47702
   0.48000  0.38122  0.24953  0.38292  0.51158  0.49770
   0.52000  0.40548  0.27895  0.40615  0.52916  0.51370
   0.56000  0.42879  0.30829  0.42772  0.54574  0.53135
   0.60000  0.45119  0.33737  0.44998  0.56142  0.54724
   0.64000  0.47271  0.36607  0.47052  0.57629  0.56409
   0.68000  0.49338  0.39428  0.49065  0.59041  0.57876
   0.72000  0.51325  0.42190  0.51053  0.60386  0.59302
   0.76000  0.53233  0.44885  0.52947  0.61667  0.60944
   0.80000  0.55067  0.47507  0.54752  0.62891  0.62120
   0.84000  0.56829  0.50052  0.56542  0.64060  0.63260
   0.88000  0.58522  0.52516  0.58253  0.65180  0.64574
   0.92000  0.60148  0.54896  0.59854  0.66253  0.65607
   0.96000  0.61711  0.57191  0.61421  0.67281  0.66535
   1.00000  0.63212  0.59399  0.62921  0.68269  0.67497
   1.04000  0.64655  0.61521  0.64258  0.69218  0.68392
   1.08000  0.66040  0.63557  0.65581  0.70130  0.69190
   1.12000  0.67372  0.65507  0.66997  0.71008  0.70215
   1.16000  0.68651  0.67373  0.68248  0.71853  0.71005
   1.20000  0.69881  0.69156  0.69425  0.72668  0.71867
   1.24000  0.71062  0.70857  0.70545  0.73453  0.72665
   1.28000  0.72196  0.72480  0.71734  0.74210  0.73402
   1.32000  0.73286  0.74025  0.72733  0.74941  0.74065
   1.36000  0.74334  0.75495  0.73789  0.75646  0.74744
   1.40000  0.75340  0.76892  0.74757  0.76328  0.75302
   1.44000  0.76307  0.78220  0.75683  0.76986  0.76110
   1.48000  0.77236  0.79480  0.76596  0.77623  0.76822
   1.52000  0.78129  0.80675  0.77489  0.78238  0.77361
   1.56000  0.78986  0.81807  0.78345  0.78833  0.77988
   1.60000  0.79810  0.82880  0.79223  0.79410  0.78771
   1.64000  0.80602  0.83895  0.80114  0.79967  0.79267
   1.68000  0.81363  0.84855  0.80909  0.80508  0.79920
   1.72000  0.82093  0.85763  0.81653  0.81031  0.80300
   1.76000  0.82796  0.86621  0.82365  0.81538  0.80754
   1.80000  0.83470  0.87431  0.83095  0.82029  0.81295
   1.84000  0.84118  0.88196  0.83800  0.82505  0.81747
   1.88000  0.84741  0.88917  0.84399  0.82967  0.82165
   1.92000  0.85339  0.89597  0.84999  0.83414  0.82672
   1.96000  0.85914  0.90238  0.85609  0.83849  0.83188
   2.00000  0.86466  0.90842  0.86194  0.84270  0.83906
$$


The culmulative intensity, N(Z), plot is diagnostic for both twinning and tNCS.  For twinned data there are fewer weak reflections, therefore, N(Z) is sigmoidal for twinned data.  However, if both twinning and tNCS are present, the effects may cancel each out. Therefore the results of the L-test and patterson test should be consulted


L test for twinning: (Padilla and Yeates Acta Cryst. D59 1124 (2003))
L statistic =  0.499  (untwinned 0.5 perfect twin 0.375)
Data has used to  33.06 -   2.06 A resolution
   Relation between L statistics and twinning fraction:
      Twinning fraction = 0.000  L statistics = 0.500:
      Twinning fraction = 0.100  L statistics = 0.440:
      Twinning fraction = 0.500  L statistics = 0.375:



$TABLE: L test for twinning:
$GRAPHS: cumulative distribution function for |L|, twin fraction of 0.03:0|1x0|1:1,2,3,4:
$$ |L|   N(L) Untwinned Twinned $$
$$
0.0000 0.0000  0.0000   0.0000
0.0500 0.0518  0.0500   0.0749
0.1000 0.1012  0.1000   0.1495
0.1500 0.1507  0.1500   0.2233
0.2000 0.2004  0.2000   0.2960
0.2500 0.2496  0.2500   0.3672
0.3000 0.2997  0.3000   0.4365
0.3500 0.3489  0.3500   0.5036
0.4000 0.3985  0.4000   0.5680
0.4500 0.4483  0.4500   0.6294
0.5000 0.4986  0.5000   0.6875
0.5500 0.5484  0.5500   0.7418
0.6000 0.5991  0.6000   0.7920
0.6500 0.6496  0.6500   0.8377
0.7000 0.7001  0.7000   0.8785
0.7500 0.7510  0.7500   0.9141
0.8000 0.8027  0.8000   0.9440
0.8500 0.8552  0.8500   0.9679
0.9000 0.9070  0.9000   0.9855
0.9500 0.9594  0.9500   0.9963
1.0000 1.0000  1.0000   1.0000
$$


The Cumulative |L| plot for acentric data, where L = (I1-I2)/(I1+I2). This depends on the local difference in intensities.  The difference operators used link to the neighbouring reflections taking into account possible tNCS operators.
Note that this estimate is not as reliable as obtained via the H-test or ML Britton test if twin laws are available.  However, it is less prone to the effects of anisotropy than the H-test

Reference: Padilla, Yeates. A statistic for local intensity differences: robustness to anisotropy and pseudo-centering and utility for detecting twinning. Acta Cryst. D59, 1124-30, 2003.


Mean acentric moments I from input data:

  /^2 =  2.073 (Expected =  2.000, Perfect Twin =  1.500)
  /^3 =  6.551 (Expected value =  6.000, Perfect Twin =  3.000)
  /^4 = 27.533 (Expected value = 24.000, Perfect Twin =  7.500)

$TABLE: Acentric Moments of I:
$GRAPHS: 2nd moment of I 2.073 (Expected value = 2, Perfect Twin = 1.5):0|0.365x0|5:1,2:
: 3rd & 4th Moments of I (Expected values = 6, 24, Perfect twin = 3, 7.5):0|0.365x0|36:1,3,4:
$$ 1/resol^2              $$
$$
  0.016291      2.480     10.661     62.162
  0.033142      2.087      6.616     26.916
  0.045544      1.953      5.521     19.774
  0.056205      2.030      6.194     24.089
  0.065881      1.995      5.736     20.540
  0.074806      1.968      6.460     33.170
  0.083162      1.957      6.068     28.242
  0.091090      2.095      6.893     29.614
  0.098675      1.942      5.532     20.810
  0.105910      1.931      5.197     17.168
  0.112925      2.084      6.704     30.038
  0.119673      2.030      6.265     25.407
  0.126232      2.011      6.169     25.011
  0.132624      2.051      5.914     20.511
