###############################################################
 ###############################################################
 ###############################################################
 ### CCP4 7.0.045: ctruncate        version 1.17.27 : 14/08/17##
 ###############################################################
 User: jfraser  Run date:  8/11/2017 Run time: 15:02:47 


 Please reference: Collaborative Computational Project, Number 4. 2011.
 "Overview of the CCP4 suite and current developments". Acta Cryst. D67, 235-242.
 as well as any specific reference in the program write-up.




USER SUPPLIED INPUT:

hklin 	/Users/jfraser/METHODS_XIA2/adp/DEFAULT/scale/AUTOMATIC_DEFAULT_scaled.mtz
hklout 	/Users/jfraser/METHODS_XIA2/adp/DEFAULT/scale/NATIVE_truncated.mtz
colin 	/*/*/[IMEAN,SIGIMEAN]
xmlout 	/Users/jfraser/METHODS_XIA2/adp/DEFAULT/scale/44_truncate.xml

** JQ

Reflection File INFO:

Reflection file name: /Users/jfraser/METHODS_XIA2/adp/DEFAULT/scale/AUTOMATIC_DEFAULT_scaled.mtz
Crystal/dataset names: /DEFAULT/NATIVE
Spacegroup: P 43 2 2 (number   95)
Cell parameters:    74.2900    74.2900   110.3700    90.0000    90.0000    90.0000

Reflection Data INFO:

Reflection data type: I_sigI
Number of observations (including Freidal mates): 49124
Number of unique reflections (excluding Freidal): 49124 (Acentric: 43419, Centric: 5705)
Resolution range of data: 37.145 - 1.510 A
Maximum index h (a*): 49 (1.516 A)   - by symm. -  49 (1.516 A)
Maximum index k (b*): 34 (2.185 A)   - by symm. -  49 (1.516 A)
Maximum index l (c*): 73 (1.512 A)   - by symm. -  73 (1.512 A)



Estimated Optical Resolution: 1.516




COMPLETENESS ANALYSIS (using intensities):

The following uses I/sigI Completeness levels, in particular targeting completeness above 85%.  The Completeness with I/sigma above 3 indicates a strong signal (A better estimate is available using CC1/2 in aimless).

   I/sigI>N            range(A)      %refln
    15.0            37.15 -  2.44     25.5  
    10.0            37.15 -  2.31     29.6  
     5.0            37.15 -  2.09     38.8  
     3.0            37.15 -  1.95     48.0  ***
     2.0            37.15 -  1.87     53.1  
     1.5            37.15 -  1.87     54.1  
     1.0            37.15 -  1.83     57.1  
     N/A            37.15 -  1.51

The resolution range with I/sigI > 3 with completeness above 0.85, the estimated strong data resolution range of this data, is  37.15A to   1.95A.
  This corresponds to approximately  47% of the reflections in the file.


$TABLE: Intensity Completeness analysis:
$GRAPHS: Completeness & (I/sigI)>N v resolution:N:1,2,3,4,5,6,7,8:
: Completeness & Rstandard v resolution:N:1,2,9:
$$ 1/resol^2 Completeness (I/s>15) (I/s>10) (I/s>5) (I/s>3) (I/s>2) (I/s>1) Rstandard$$
$$
    0.0108   0.992        0.988    0.992    0.992   0.992   0.992   0.992    0.000
    0.0240   1.000        0.990    0.999    1.000   1.000   1.000   1.000    0.000
    0.0346   1.000        0.989    0.998    0.998   0.998   0.998   0.998    0.000
    0.0439   1.000        0.989    0.995    0.998   0.998   1.000   1.000    0.000
    0.0524   1.000        0.996    0.998    0.999   1.000   1.000   1.000    0.000
    0.0604   1.000        0.992    0.997    0.999   1.000   1.000   1.000    0.000
    0.0679   1.000        0.990    0.996    0.996   0.999   0.999   0.999    0.000
    0.0750   0.998        0.974    0.995    0.996   0.997   0.997   0.997    0.000
    0.0818   1.000        0.982    0.991    0.993   0.998   0.999   0.999    0.000
    0.0884   1.000        0.982    0.995    0.999   0.999   1.000   1.000    0.000
    0.0947   1.000        0.978    0.987    0.997   0.997   0.997   0.999    0.000
    0.1009   1.000        0.970    0.985    0.995   0.996   0.997   0.998    0.000
    0.1069   1.000        0.972    0.987    0.993   0.997   0.997   0.997    0.000
    0.1128   1.000        0.970    0.983    0.991   0.996   0.998   0.999    0.000
    0.1185   1.000        0.969    0.991    0.998   0.998   0.998   0.999    0.000
    0.1241   1.000        0.949    0.975    0.988   0.996   0.997   0.997    0.000
    0.1295   1.000        0.951    0.985    0.994   0.994   0.996   0.996    0.000
    0.1349   1.000        0.938    0.969    0.983   0.990   0.992   0.996    0.000
    0.1401   1.000        0.923    0.967    0.984   0.989   0.995   0.995    0.000
    0.1453   1.000        0.935    0.963    0.980   0.987   0.987   0.989    0.000
    0.1504   1.000        0.910    0.972    0.979   0.984   0.987   0.992    0.000
    0.1554   1.000        0.896    0.944    0.962   0.971   0.983   0.985    0.000
    0.1604   1.000        0.921    0.968    0.981   0.987   0.993   0.993    0.000
    0.1653   1.000        0.920    0.959    0.981   0.988   0.991   0.997    0.000
    0.1700   1.000        0.882    0.932    0.961   0.967   0.970   0.975    0.000
    0.1748   1.000        0.880    0.933    0.961   0.975   0.981   0.984    0.000
    0.1794   1.000        0.859    0.933    0.953   0.974   0.976   0.982    0.000
    0.1841   1.000        0.871    0.923    0.955   0.968   0.978   0.979    0.000
    0.1886   0.998        0.836    0.896    0.928   0.941   0.949   0.961    0.000
    0.1932   1.000        0.805    0.890    0.939   0.962   0.970   0.970    0.000
    0.1977   0.999        0.799    0.923    0.954   0.970   0.979   0.985    0.000
    0.2021   0.998        0.796    0.887    0.928   0.944   0.950   0.954    0.000
    0.2065   1.000        0.752    0.851    0.899   0.931   0.948   0.962    0.001
    0.2108   1.000        0.814    0.902    0.940   0.956   0.966   0.977    0.001
    0.2150   1.000        0.773    0.878    0.922   0.944   0.963   0.971    0.001
    0.2193   1.000        0.765    0.858    0.928   0.959   0.967   0.974    0.001
    0.2236   1.000        0.789    0.884    0.928   0.941   0.950   0.958    0.001
    0.2276   0.998        0.710    0.857    0.910   0.923   0.940   0.947    0.001
    0.2318   0.996        0.696    0.825    0.880   0.915   0.926   0.941    0.001
    0.2360   1.000        0.686    0.822    0.917   0.943   0.955   0.966    0.001
    0.2400   1.000        0.662    0.808    0.876   0.903   0.918   0.934    0.001
    0.2441   1.000        0.662    0.804    0.889   0.916   0.923   0.949    0.001
    0.2481   1.000        0.633    0.798    0.866   0.914   0.933   0.950    0.001
    0.2520   1.000        0.587    0.775    0.848   0.884   0.898   0.923    0.002
    0.2560   1.000        0.598    0.778    0.848   0.888   0.912   0.933    0.002
    0.2600   0.996        0.538    0.697    0.791   0.850   0.877   0.899    0.002
    0.2638   1.000        0.546    0.753    0.853   0.897   0.922   0.945    0.002
    0.2677   0.992        0.477    0.664    0.762   0.815   0.850   0.890    0.002
    0.2715   0.990        0.516    0.755    0.834   0.903   0.921   0.933    0.002
    0.2754   0.997        0.478    0.700    0.807   0.862   0.881   0.906    0.003
    0.2791   0.992        0.413    0.629    0.733   0.778   0.794   0.824    0.003
    0.2829   1.000        0.437    0.713    0.827   0.894   0.919   0.940    0.003
    0.2867   1.000        0.359    0.599    0.721   0.788   0.820   0.843    0.004
    0.2903   1.000        0.347    0.578    0.721   0.793   0.829   0.874    0.004
    0.2941   1.000        0.336    0.550    0.670   0.750   0.802   0.851    0.005
    0.2977   1.000        0.311    0.557    0.678   0.765   0.813   0.852    0.006
    0.3013   1.000        0.289    0.550    0.685   0.761   0.803   0.845    0.006
    0.3050   1.000        0.258    0.489    0.639   0.734   0.783   0.848    0.008
    0.3086   0.998        0.275    0.495    0.662   0.766   0.804   0.843    0.007
    0.3121   1.000        0.227    0.446    0.584   0.690   0.733   0.782    0.009
    0.3158   1.000        0.178    0.424    0.580   0.673   0.731   0.784    0.011
    0.3193   1.000        0.163    0.422    0.598   0.670   0.727   0.792    0.011
    0.3228   1.000        0.151    0.401    0.565   0.691   0.738   0.805    0.011
    0.3264   0.999        0.158    0.360    0.518   0.634   0.703   0.769    0.013
    0.3298   1.000        0.116    0.340    0.514   0.646   0.723   0.777    0.014
    0.3334   0.998        0.123    0.331    0.513   0.622   0.686   0.761    0.014
    0.3368   1.000        0.092    0.326    0.507   0.626   0.705   0.785    0.015
    0.3402   1.000        0.100    0.309    0.496   0.653   0.705   0.771    0.016
    0.3436   1.000        0.087    0.283    0.446   0.526   0.602   0.686    0.018
    0.3471   1.000        0.066    0.254    0.432   0.538   0.608   0.700    0.020
    0.3505   1.000        0.080    0.234    0.394   0.548   0.625   0.729    0.021
    0.3538   0.998        0.061    0.244    0.389   0.532   0.628   0.716    0.023
    0.3572   1.000        0.041    0.199    0.366   0.508   0.611   0.705    0.025
    0.3606   1.000        0.052    0.192    0.347   0.456   0.542   0.639    0.028
    0.3639   0.996        0.048    0.211    0.373   0.497   0.555   0.654    0.024
    0.3673   0.996        0.056    0.210    0.371   0.520   0.603   0.680    0.023
    0.3705   1.000        0.036    0.174    0.351   0.451   0.549   0.657    0.028
    0.3738   1.000        0.038    0.164    0.308   0.439   0.528   0.635    0.035
    0.3770   1.000        0.043    0.169    0.317   0.425   0.518   0.611    0.034
    0.3804   1.000        0.028    0.164    0.288   0.417   0.501   0.638    0.035
    0.3836   0.998        0.028    0.128    0.247   0.415   0.486   0.607    0.035
    0.3868   1.000        0.027    0.111    0.254   0.369   0.463   0.555    0.038
    0.3901   1.000        0.023    0.167    0.360   0.568   0.684   0.801    0.028
    0.3933   1.000        0.008    0.077    0.217   0.317   0.397   0.514    0.054
    0.3965   1.000        0.019    0.118    0.236   0.336   0.423   0.534    0.048
    0.3997   1.000        0.028    0.113    0.237   0.378   0.474   0.592    0.049
    0.4028   1.000        0.006    0.081    0.229   0.358   0.441   0.574    0.052
    0.4060   1.000        0.006    0.074    0.169   0.293   0.388   0.520    0.056
    0.4091   1.000        0.006    0.086    0.223   0.329   0.405   0.519    0.055
    0.4123   1.000        0.006    0.076    0.164   0.278   0.371   0.503    0.061
    0.4154   1.000        0.004    0.081    0.182   0.347   0.492   0.624    0.048
    0.4186   0.998        0.004    0.058    0.171   0.275   0.351   0.442    0.058
    0.4216   1.000        0.002    0.059    0.156   0.255   0.334   0.445    0.070
    0.4247   0.998        0.002    0.032    0.125   0.239   0.311   0.436    0.074
    0.4278   0.994        0.000    0.040    0.095   0.158   0.209   0.273    0.132
    0.4309   0.993        0.000    0.037    0.207   0.396   0.513   0.654    0.047
    0.4340   0.998        0.000    0.035    0.159   0.324   0.437   0.572    0.059
    0.4371   0.970        0.000    0.023    0.068   0.131   0.204   0.298    0.136
$$

The completeness at various resolution limit plots gives the completeness after applying a I/sigI cutoff.  The profiles give an indication of the quality of the data.  The Rstandard plot (/) gives an alternative indicator.  Strongly recorded resolution bins would typically have values below 0.1.

Low Resolution Intensity Completeness analysis:
   1/resol^2    Range         Completeness 
    0.0033   0.000-0.005   0.950 [60.6:63.8]
    0.0074   0.005-0.009   1.000 [76.0:76.0]
    0.0108   0.009-0.012   1.000 [78.9:78.9]
    0.0139   0.012-0.015   1.000 [81.5:81.5]
    0.0166   0.015-0.018   1.000 [83.2:83.2]
    0.0193   0.018-0.021   1.000 [82.8:82.8]
    0.0217   0.021-0.023   1.000 [83.9:83.9]
    0.0240   0.023-0.025   1.000 [86.2:86.2]
    0.0263   0.025-0.027   1.000 [82.8:82.8]
    0.0284   0.027-0.030   0.999 [89.6:89.8]


Low completeness at low resolution can lead to map distortions and other difficulties.  This often arises through experimental effects such as incorrectly alligned crystal, poorly positioned backstop, or over exposure.


ICE RING SUMMARY:

 reso  ice_ring  mean_I mean_Sigma Estimated_I   Ratio Zscore Completeness Ave_Completeness
 3.90   yes    22170.59     357.60    24154.30    0.92  -5.55        1.00     1.00
 3.67   no     21706.66     349.26    20737.68    1.05   2.77        1.00     1.00
 3.44   no     16993.96     281.52    16040.86    1.06   3.39        1.00     1.00
 2.67   no      3655.23      76.62     3638.31    1.00   0.22        1.00     1.00
 2.25   no      1823.54      54.93     1693.16    1.08   2.37        1.00     1.00
 2.08   no       985.50      39.29      991.04    0.99  -0.14        1.00     1.00
 1.95   no       493.20      31.34      486.65    1.01   0.21        1.00     1.00
 1.92   no       447.10      32.90      433.42    1.03   0.42        0.99     1.00
 1.89   no       344.57      28.52      349.53    0.99  -0.17        0.99     1.00
 1.73   no       107.15      23.35      109.30    0.98  -0.09        1.00     1.00

The ice rings table shows data Z-scores and completeness for ice ring sensitive resolutions in comparison with neighbouring ice-ring insensitive resolutions. Large z-scores and low completeness at give a strong hint to the presence of ice rings. It may be required to exclude these resolution ranges. 



WILSON SCALING:

Estimated number of residues = 220

Results Wilson B-factor:

Estimate of Wilson B factor: 26.606 A^(-2), with sigma  1.895
Estimate of scale factor on intensity =    12.9284 (intercept -2.559, sigma  0.188)


The isotropic Wilson temperature estimate (B-value) is an approximation to the fall-off of scattering with resolution.  This should be correlated with the refined atomic B-values.  This averages out any anisotropy in the experimental observations.  This approximation will be misleading for strongly anisotropic data.

$TABLE: Wilson plot:
$GRAPHS: Wilson plot - estimated B factor =  26.6 :A:1,2,3:
$$ 1/resol^2 ln(I/I_th) Reference_prot $$
$$
   0.01511   -3.10388   -2.89676 
   0.03416   -3.35505   -3.22767 
   0.04900   -2.72871   -2.74766 
   0.06205   -2.97307   -2.85626 
   0.07392   -3.08293   -3.04209 
   0.08499   -3.27614   -3.25463 
   0.09546   -3.52568   -3.52650 
   0.10542   -3.83569   -3.77330 
   0.11490   -3.96167   -3.98901 
   0.12407   -4.23456   -4.19047 
   0.13305   -4.46203   -4.36013 
   0.14162   -4.54106   -4.48172 
   0.14997   -4.56037   -4.59387 
   0.15811   -4.61253   -4.70805 
   0.16605   -4.75395   -4.79279 
   0.17387   -4.85787   -4.87102 
   0.18144   -5.00095   -4.93967 
   0.18896   -4.95484   -5.00941 
   0.19631   -5.03552   -5.07323 
   0.20350   -5.13516   -5.15430 
   0.21065   -5.22382   -5.24189 
   0.21759   -5.33981   -5.33850 
   0.22447   -5.36415   -5.40859 
   0.23123   -5.49201   -5.50461 
   0.23796   -5.59938   -5.62366 
   0.24457   -5.74044   -5.72679 
   0.25106   -5.86223   -5.84252 
   0.25751   -6.00656   -5.96494 
   0.26391   -6.08503   -6.08781 
   0.27020   -6.20816   -6.21914 
   0.27654   -6.29706   -6.34137 
   0.28267   -6.42435   -6.44895 
   0.28878   -6.61079   -6.57041 
   0.29477   -6.71793   -6.68763 
   0.30080   -6.79946   -6.79442 
   0.30673   -6.90852   -6.90422 
   0.31250   -7.04617   -6.99699 
   0.31842   -7.18699   -7.09107 
   0.32411   -7.26764   -7.18074 
   0.32976   -7.31509   -7.25544 
   0.33559   -7.40450   -7.33367 
   0.34110   -7.45957   -7.41846 
   0.34672   -7.62834   -7.50184 
   0.35225   -7.66783   -7.59033 
   0.35775   -7.81537   -7.66121 
   0.36322   -7.77420   -7.72047 
   0.36868   -7.77923   -7.78791 
   0.37395   -7.89349   -7.85455 
   0.37937   -7.94636   -7.92422 
   0.38465   -8.15701   -7.99750 
   0.38989   -7.83863   -8.06675 
   0.39514   -8.28177   -8.13361 
   0.40040   -8.04881   -8.20851 
   0.40553   -8.25255   -8.26929 
   0.41060   -8.27983   -8.32967 
   0.41582   -8.14088   -8.39829 
   0.42087   -8.39529   -8.47263 
   0.42585   -8.83541   -8.54363 
   0.43095   -8.07144   -8.60453 
   0.43601   -8.90456   -8.66594 
$$

Computed using Popov & Bourenkov, Acta D (2003) D59, 1145

The wilson plot shows the fall off of the mean intensity with resolution.   This is then used calculate an absolute scale and temperature factor for a set of observed intensities, using the theory of A C Wilson.  The reference_plot is based upon an analysis of high resolution datasets in the PDB (BEST), which takes into account the none random distribution of atoms within the crystal.  Some deviation from the reference plot is to be expected, however, significant deviation may indicate problems, such as ice rings, detector issues, or missprocessed.


OUTLIER RING SUMMARY:

Outliers total  11.0% of the bins.

 reso    mean_I mean_Sigma Estimated_I  Ratio Zscore Completeness Ave_Completeness
 7.52  23524.06     362.24    27784.98   0.85 -11.76     1.00     1.00
 6.63  16716.66     278.23    20769.61   0.80 -14.57     1.00     0.99
 5.30  18353.10     306.89    23291.73   0.79 -16.09     1.00     1.00
 5.04  24149.62     402.78    27335.41   0.88  -7.91     1.00     1.00
 4.33  36143.82     593.61    31912.15   1.13   7.13     1.00     1.00
 4.21  27751.54     442.50    30756.33   0.90  -6.79     1.00     1.00
 3.90  22830.57     376.52    25514.62   0.89  -7.13     1.00     1.00
 3.82  19960.61     319.85    24942.22   0.80 -15.57     1.00     1.00
 3.24  10081.33     187.25    12008.49   0.84 -10.29     1.00     1.00
 3.16   8322.82     155.40    10759.73   0.77 -15.68     1.00     1.00
 3.02   5656.07     113.36     8054.18   0.70 -21.15     1.00     1.00
 2.99   5901.51     114.92     7643.08   0.77 -15.15     1.00     1.00
 2.93   8410.82     154.02     6785.53   1.24  10.55     1.00     1.00
 2.82   4089.20      82.90     5303.22   0.77 -14.65     1.00     1.00
 2.80   4063.78      81.40     5057.23   0.80 -12.20     1.00     1.00
 2.77   4131.50      79.40     4789.78   0.86  -8.29     1.00     1.00
 2.75   3626.64      76.18     4566.95   0.79 -12.34     1.00     1.00
 2.71   3672.41      73.28     4169.96   0.88  -6.79     1.00     1.00
 2.69   3132.51      66.76     4069.83   0.77 -14.04     1.00     1.00
 2.65   3286.98      69.16     3738.22   0.88  -6.52     1.00     1.00
 2.51   3298.21      68.17     2807.71   1.17   7.20     1.00     1.00
 2.49   3190.93      65.81     2713.66   1.18   7.25     1.00     1.00
 2.38   2779.27      60.17     2213.58   1.26   9.40     1.00     1.00
 2.33   1656.01      44.18     1985.91   0.83  -7.47     1.00     1.00
 2.31   2313.75      55.04     1922.34   1.20   7.11     1.00     1.00
 2.25   2088.99      62.90     1660.49   1.26   6.81     1.00     1.00
 2.18   1648.56      48.51     1337.21   1.23   6.42     1.00     1.00

 The outlier rings table shows data Z-scores and completeness for problem resolution bins in comparison with the Wilson B-factor fit. Large z-scores and low completeness at give a strong hint to the presence of problems. It may be required to exclude these resolution ranges.




TRANSLATIONAL NCS:

No translational NCS detected (with resolution limited to  4.00 A)

The analysis uses the peak heights in the patterson map that are further than 14 A (approx. 4 Ca-Ca) from the origin.  The presence of a large off origin peak (above 20%) and/or a very low Q-score, below 1.0, is a string indicator of the presence of tNCS.  An intermidiate Q-score, between 5.0 and 1.0, may indicate weak tNCS or be the result of cross vector of a large scatterer such as a cluster or heavy metal.

Reference: P. Zwarts CCP4 Newsletter 42




ANISOTROPY ANALYSIS:

Analysis using data from  37.15A to   1.95A.

Eigenvalues:  23.9432  23.9432  29.8562
Eigenvalue ratios:   0.8609   0.8609   1.0000

Some anisotropy detetect.  This may have an effect on statistics.
The presence of anisotropy may indicate that the crystal is poorly ordered along one of the axes.

Anisotropic B scaling (orthogonal coords):

|  23.943228   0.000000   0.000000 |
|   0.000000  23.943228   0.000000 |
|   0.000000   0.000000  29.856216 |

Anisotropic U (orthogonal coords):

|   0.606489   0.000000   0.000000 |
|   0.000000   0.606489   0.000000 |
|   0.000000   0.000000   0.756267 |

Eigenvector breakdown:

Eigenvalue  Eigenvector(a*,b*,c*)
  0.606489 (   1.000000   0.000000   0.000000 )
  0.606489 (   0.000000   1.000000   0.000000 )
  0.756267 (   0.000000   0.000000   1.000000 )

Anisotropic correction (orthogonal coords):

|  -0.024907   0.000000   0.000000 |
|   0.000000  -0.024907   0.000000 |
|   0.000000   0.000000   0.049813 |

$TABLE: Intensity statistics:
$GRAPHS: Mn(I) v resolution:N:1,2,3,4,5:
: Mn(I/sd) v resolution:N:1,6,7,8,9:
: No. reflections v resolution:N:1,10,11,12,13:
$$ 1/resol^2 Mn(I(1)) Mn(I(2)) Mn(I(3)) Mn(I) Mn(I/s(1)) Mn(I/s(2)) Mn(I/s(3)) Mn(I/s)     N(1)     N(2)     N(3)     N$$
$$
   0.0179 26840.39 26840.39 17683.88 24501.47    54.88      54.88      47.74      53.50   2240.0   2240.0   2464.0  16032.0
   0.0394 27325.69 27325.69 20801.35 24167.59    52.77      52.77      48.54      52.67   2184.0   2184.0   2432.0  16032.0
   0.0565 36446.34 36446.34 22713.31 30999.21    56.18      56.18      52.26      56.68   2128.0   2128.0   2272.0  16016.0
   0.0715 21747.52 21747.52 16300.16 21670.02    55.19      55.19      49.51      54.34   2200.0   2200.0   2432.0  16128.0
   0.0852 15784.97 15784.97 10608.50 16070.28    52.52      52.52      48.78      52.34   2120.0   2120.0   2336.0  16016.0
   0.0979 12087.94 12087.94  7278.30 11188.79    49.20      49.20      42.44      46.87   2128.0   2128.0   2352.0  16064.0
   0.1099  8876.18  8876.18  6197.12  7829.18    45.99      45.99      41.20      44.33   2232.0   2232.0   2320.0  16096.0
   0.1213  6366.05  6366.05  4877.96  6083.89    44.64      44.64      39.55      43.93   2160.0   2160.0   2304.0  16016.0
   0.1322  4522.34  4522.34  3171.63  4045.14    42.88      42.88      35.49      40.64   2168.0   2168.0   2304.0  16048.0
   0.1428  4280.29  4280.29  2305.57  3588.13    41.61      41.61      31.74      38.08   2096.0   2096.0   2288.0  16048.0
   0.1529  4117.15  4117.15  2094.98  3292.34    42.25      42.25      31.77      38.10   2112.0   2112.0   2320.0  16016.0
   0.1629  3690.51  3690.51  1705.87  2872.44    40.15      40.15      30.52      36.75   2200.0   2200.0   2304.0  16272.0
   0.1725  3385.52  3385.52  1301.28  2318.27    38.81      38.81      25.28      33.46   2184.0   2184.0   2288.0  15872.0
   0.1818  2524.22  2524.22   967.75  1958.88    35.60      35.60      22.04      31.39   2096.0   2096.0   2256.0  16032.0
   0.1909  2274.55  2274.55   896.26  1875.92    32.20      32.20      19.39      28.45   2136.0   2136.0   2272.0  16080.0
   0.1999  2318.79  2318.79   866.46  1748.95    30.84      30.84      17.16      25.59   2264.0   2264.0   2256.0  16096.0
   0.2086  2040.98  2040.98   819.39  1423.65    31.64      31.64      17.92      24.60   2040.0   2040.0   2320.0  16032.0
   0.2172  1522.06  1522.06   704.12  1233.45    27.33      27.33      16.33      23.52   2152.0   2152.0   2256.0  16016.0
   0.2256  1404.01  1404.01   568.03  1091.94    25.92      25.92      14.97      21.85   2184.0   2184.0   2272.0  15952.0
   0.2339  1146.56  1146.56   518.38   962.88    21.93      21.93      11.97      19.09   2128.0   2128.0   2240.0  16096.0
   0.2420   861.42   861.42   471.28   774.86    19.66      19.66      12.59      17.94   2224.0   2224.0   2336.0  16064.0
   0.2501   894.26   894.26   400.33   659.23    20.14      20.14      11.04      16.29   2128.0   2128.0   2224.0  16112.0
   0.2580   734.53   734.53   294.05   531.57    18.57      18.57       8.82      14.11   2136.0   2136.0   2320.0  15968.0
   0.2657   635.60   635.60   255.02   466.93    16.69      16.69       7.75      12.75   2144.0   2144.0   2160.0  16016.0
   0.2734   526.34   526.34   279.68   429.25    14.74      14.74       7.88      11.74   2192.0   2192.0   2288.0  16000.0
   0.2810   424.35   424.35   190.37   343.04    13.13      13.13       6.21      10.51   2128.0   2128.0   2272.0  15904.0
   0.2884   332.99   332.99   133.45   271.94    11.46      11.46       4.76       9.05   2112.0   2112.0   2160.0  15936.0
   0.2958   340.59   340.59   116.66   234.29    11.81      11.81       4.40       8.20   2168.0   2168.0   2320.0  16096.0
   0.3031   285.03   285.03    98.10   203.71    10.24      10.24       3.60       7.25   2128.0   2128.0   2160.0  16064.0
   0.3103   233.50   233.50    85.97   176.64     8.87       8.87       3.20       6.47   2272.0   2272.0   2336.0  16160.0
   0.3175   179.67   179.67    77.31   142.37     7.25       7.25       2.82       5.40   2008.0   2008.0   2256.0  16016.0
   0.3246   157.19   157.19    60.12   126.63     6.38       6.38       2.29       4.92   2296.0   2296.0   2144.0  16144.0
   0.3316   146.98   146.98    47.55   113.34     6.07       6.07       1.84       4.47   2040.0   2040.0   2368.0  16048.0
   0.3385   129.06   129.06    61.34   105.57     5.45       5.45       2.31       4.22   2200.0   2200.0   2192.0  15888.0
   0.3453   126.90   126.90    31.69    87.00     5.23       5.23       1.26       3.54   2200.0   2200.0   2336.0  16096.0
   0.3521   101.52   101.52    40.72    77.43     4.46       4.46       1.62       3.29   2104.0   2104.0   2144.0  16080.0
   0.3588    91.96    91.96    32.65    67.17     3.99       3.99       1.37       2.87   2128.0   2128.0   2256.0  16032.0
   0.3655   106.45   106.45    34.71    70.95     4.59       4.59       1.41       3.03   2184.0   2184.0   2336.0  15952.0
   0.3721    90.83    90.83    24.41    59.88     3.97       3.97       1.03       2.59   2104.0   2104.0   2112.0  16144.0
   0.3787    84.28    84.28    19.92    56.66     3.70       3.70       0.83       2.45   2176.0   2176.0   2336.0  15984.0
   0.3852    72.62    72.62    15.91    46.38     3.21       3.21       0.66       2.00   2272.0   2272.0   2176.0  16144.0
   0.3916    79.12    79.12    20.11    51.48     3.40       3.40       0.84       2.19   2032.0   2032.0   2288.0  15936.0
   0.3980    79.52    79.52    16.56    46.57     3.36       3.36       0.72       1.98   2136.0   2136.0   2128.0  16048.0
   0.4043    59.07    59.07    14.55    39.20     2.47       2.47       0.60       1.64   2288.0   2288.0   2416.0  16112.0
   0.4106    73.03    73.03    14.72    39.01     2.85       2.85       0.60       1.56   2008.0   2008.0   2128.0  16016.0
   0.4170    61.07    61.07    10.89    39.25     2.43       2.43       0.48       1.56   2208.0   2208.0   2288.0  16096.0
   0.4231    57.36    57.36     3.53    30.80     2.21       2.21       0.15       1.21   2328.0   2328.0   2176.0  16000.0
   0.4293    52.98    52.98    14.53    29.43     2.06       2.06       0.49       1.09   1976.0   1976.0   2368.0  15984.0
   0.4354    44.71    44.71     5.20    25.75     1.76       1.76       0.14       0.98   2136.0   2136.0   2160.0  15984.0
$$

The directional plots are along the directions of the moments of the anisotropy temperature matrix.  These are ordered such that direction 1 has maximum alignment with a*, directions 2 with b*, etc.


TWINNING ANALYSIS:

Global twinning statistics.

These tests rely on the fact that it is highly improbably that very weak or very strong reflections will coincide, therefore, the tails for the distribution of twinned datasets will be less pronounced

Data truncated to  37.15 -   1.95 A resolution
$TABLE: Cumulative intensity distribution:
$GRAPHS: Cumulative intensity distribution (Acentric and centric):N:1,2,3,4,5,6:
$$ Z Acent_theor Acent_twin Acent_obser Cent_theor Cent_obser $$
$$
   0.00000  0.00000  0.00000  0.07752  0.00000  0.12187
   0.04000  0.03921  0.00303  0.10160  0.15852  0.19266
   0.08000  0.07688  0.01151  0.13043  0.22270  0.24402
   0.12000  0.11308  0.02458  0.15876  0.27097  0.28294
   0.16000  0.14786  0.04148  0.18686  0.31084  0.31515
   0.20000  0.18127  0.06155  0.21396  0.34528  0.34386
   0.24000  0.21337  0.08420  0.24149  0.37579  0.37057
   0.28000  0.24422  0.10891  0.26766  0.40330  0.39620
   0.32000  0.27385  0.13524  0.29408  0.42839  0.41781
   0.36000  0.30232  0.16279  0.31883  0.45149  0.43660
   0.40000  0.32968  0.19121  0.34370  0.47291  0.45773
   0.44000  0.35596  0.22021  0.36703  0.49288  0.47796
   0.48000  0.38122  0.24953  0.39022  0.51158  0.49537
   0.52000  0.40548  0.27895  0.41173  0.52916  0.51231
   0.56000  0.42879  0.30829  0.43276  0.54574  0.52747
   0.60000  0.45119  0.33737  0.45353  0.56142  0.54241
   0.64000  0.47271  0.36607  0.47420  0.57629  0.55814
   0.68000  0.49338  0.39428  0.49270  0.59041  0.57267
   0.72000  0.51325  0.42190  0.51120  0.60386  0.58636
   0.76000  0.53233  0.44885  0.53024  0.61667  0.59783
   0.80000  0.55067  0.47507  0.54777  0.62891  0.60890
   0.84000  0.56829  0.50052  0.56467  0.64060  0.61848
   0.88000  0.58522  0.52516  0.58010  0.65180  0.62950
   0.92000  0.60148  0.54896  0.59508  0.66253  0.64271
   0.96000  0.61711  0.57191  0.61011  0.67281  0.65287
   1.00000  0.63212  0.59399  0.62379  0.68269  0.66250
   1.04000  0.64655  0.61521  0.63729  0.69218  0.67280
   1.08000  0.66040  0.63557  0.65037  0.70130  0.68283
